Clients
Research Team
Winning Awards
Certified Support
DATE | COMMODITY | BUY/SELL | ENTRY | TARGETS | LOTS | RESULT | PROFIT |
---|---|---|---|---|---|---|---|
01/11/2021 | NATURAL GAS | SELL | 412 | 406 | 10 | Target | 75000 |
02/11/2021 | NATURAL GAS | BUY | 396 | 406 | 10 | Target | 125000 |
03/11/2021 | NATURAL GAS | BUY | 409 | 419 | 10 | Target | 75000 |
09/11/2021 | NATURAL GAS | BUY | 395 | 401 | 10 | Target | 75000 |
10/11/2021 | NATURAL GAS | SELL | 368 | 362 | 10 | Target | 75000 |
11/11/2021 | NATURAL GAS | BUY | 267 | 273 | 10 | Target | 75000 |
12/11/2021 | NATURAL GAS | SELL | 375 | 369 | 10 | Target | 75000 |
15/11/2021 | NATURAL GAS | BUY | 361 | 367 | 10 | Target | 75000 |
16/11/2021 | NATURAL GAS | BUY | 377 | 383 | 10 | Target | 75000 |
17/11/2021 | NATURAL GAS | SELL | 372 | 366 | 10 | Target | 75000 |
18/11/2021 | NATURAL GAS | SELL | 363 | 358 | 10 | Stoploss | -62500 |
19/11/2021 | NATURAL GAS | BUY | 365 | 371 | 10 | Target | 75000 |
29/11/2021 | NATURAL GAS | SELL | 347 | 341 | 10 | Target | 75000 |
30/11/2021 | NATURAL GAS | SELL | 347 | 341 | 10 | Target | 37500 |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits