Clients
Research Team
Winning Awards
Certified Support
DATE | COMMODITY | BUY/SELL | ENTRY | TARGETS | LOTS | RESULT | PROFIT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/2021 | NATURAL GAS | BUY | 295.5 | 300 | 10 | Target Done | 56250 | |||||||||||
03/08/2021 | NATURAL GAS | SELL | 297 | 294.4 | 10 | Target Done | 32500 | |||||||||||
04/08/2021 | NATURAL GAS | SELL | 307 | 304 | 10 | Target Done | 37500 | |||||||||||
05/08/2021 | NATURAL GAS | BUY | 307 | 310 | 10 | Target Done | 37500 | |||||||||||
06/08/2021 | NATURAL GAS | SELL | 307 | 311.3 | 10 | Stoploss | 53750 | |||||||||||
09/08/2021 | NATURAL GAS | SELL | 303 | 298 | 10 | Target Done | 62500 | |||||||||||
10/08/2021 | NATURAL GAS | SELL | 300.5 | 305.5 | 10 | Target Done | 62500 | |||||||||||
11/08/2021 | NATURAL GAS | SELL | 307.5 | 304 | 10 | Target Done | 43750 | |||||||||||
12/08/2021 | NATURAL GAS | SELL | 298 | 294 | 10 | Target Done | 50000 | |||||||||||
13/08/2021 | NATURAL GAS | BUY | 289 | 293 | 10 | Target Done | 50000 | |||||||||||
16/08/2021 | NATURAL GAS | BUY | 283.5 | 286 | 10 | Target | 31250 | 85 | ||||||||||
17/08/2021 | NATURAL GAS | BUY | 289.5 | 294.3 | 10 | Target | 43750 | |||||||||||
18/08/2021 | NATURAL GAS | BUY | 284 | 288 | 10 | Target | 50000 | |||||||||||
19/08/2021 | NATURAL GAS | BUY | 279.3 | 281.3 | 10 | Stoploss | 25000 | |||||||||||
20/08/2021 | NATURAL GAS | SELL | 292.5 | 288.5 | 10 | Target | 50000 | |||||||||||
23/08/2021 | NATURAL GAS | SELL | 291 | 288 | 10 | Target Done | 37500 | |||||||||||
24/08/2021 | NATURAL GAS | SELL | 295.5 | 290.5 | 10 | Target Done | 68750 | |||||||||||
25/08/2021 | NATURAL GAS | BUY | 289.3 | 294.8 | 10 | Target Done | 68750 | |||||||||||
26/08/2021 | NATURAL GAS | SELL | 296.8 | 291.3 | 10 | STOPLOSS | 68750 | |||||||||||
27/08/2021 | NATURAL GAS | BUY | 316.5 | 322 | 10 | Target Done | 68750 | |||||||||||
30/08/2021 | NATURAL GAS | SELL | 314.5 | 310.5 | 10 | Target Done | 50000 | |||||||||||
31/08/2021 | NATURAL GAS | SELL | 318 | 314 | 10 | Target Done | 50000 |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits