Clients
Research Team
Winning Awards
Certified Support
Date | Commodity | Buy/Sell | Entry | Target | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
03/05/2021 | Crude | Sell | 4700 | 4735 | 5 Lot | Stoploss | 17,500/- |
04/05/2021 | Crude | Buy | 4790 | 4835 | 5 Lot | Success | 22,500/- |
05/05/2021 | Crude | Sell | 4920 | 4875 | 5 Lot | Success | 22,500/- |
06/05/2021 | Crude | Sell | 4865 | 4825 | 5 Lot | Success | 20,000/- |
07/05/2021 | Crude | Sell | 4760 | 4710 | 5 Lot | Success | 25,000/- |
10/05/2021 | Crude | Sell | 4760 | 4715 | 5 Lot | Success | 22,500/- |
11/05/2021 | Crude | Sell | 4750 | 4700 | 5 Lot | Success | 25,000/- |
12/05/2021 | Crude | Buy | 4800 | 4860 | 5 Lot | Success | 30,000/- |
13/05/2021 | Crude | Sell | 4750 | 4705 | 5 Lot | Success | 22,500/- |
14/05/2021 | Crude | Buy | 4710 | 4780 | 5 Lot | Success | 35,000/- |
17/05/2021 | Crude | Buy | 4790 | 4840 | 5 Lot | Success | 25,000/- |
18/05/2021 | Crude | Sell | 4845 | 4780 | 5 Lot | Success | 32,500/- |
19/05/2021 | Crude | Sell | 4747 | 4690 | 5 Lot | Success | 28,500/- |
20/05/2021 | Crude | Buy | 4590 | 4550 | 5 Lot | Stoploss | 20,000/- |
21/05/2021 | Crude | Buy | 4620 | 4690 | 5 Lot | Success | 35,000/- |
24/05/2021 | Crude | Buy | 4750 | 4790 | 5 Lot | Success | 20,000/- |
25/05/2021 | Crude | Buy | 4795 | 4830 | 5 Lot | Success | 17,500/- |
26/05/2021 | Crude | Buy | 4785 | 4838 | 5 Lot | Success | 26,500/- |
27/05/2021 | Crude | Buy | 4805 | 4850 | 5 Lot | Success | 22,5000/- |
28/05/2021 | Crude | Buy | 4870 | 4900 | 5 Lot | Success | 15,000/- |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits