Clients
Research Team
Winning Awards
Certified Support
Date | Energy | Buy/Sell | Entry | Target | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
01/06/2021 | Crude | Sell | 4990 | 4930 | 5 | Success | 30,000/- |
02/06/2021 | Crude | Sell | 4970 | 5030 | 5 | Stoploss | 30,000/- |
03/06/2021 | Crude | Sell | 5045 | 4990 | 5 | Success | 27,500/- |
04/06/2021 | Crude | Sell | 5080 | 5045 | 5 | Success | 17,500/- |
08/06/2021 | Crude | Buy | 5012 | 5050 | 5 | Success | 19,000/- |
10/06/2021 | Crude | Sell | 5150 | 5100 | 5 | Success | 25,000/- |
11/06/2021 | Crude | Buy | 5110 | 5150 | 5 | Success | 20,000/- |
14/06/2021 | CRUDE OIL | BUY | 5210 | 5245 | 5 | Target | 17500 |
15/06/2021 | CRUDE OIL | BUY | 5223 | 5265 | 5 | Target | 18500 |
16/06/2021 | CRUDE OIL | BUY | 5310 | 5345 | 5 | Target | 17500 |
17/06/2021 | CRUDE OIL | SELL | 5280 | 5237 | 5 | Target | 21500 |
18/06/2021 | CRUDE OIL | BUY | 5210 | 5260 | 5 | Target | 25000 |
21/06/2021 | CRUDE OIL | BUY | 5375 | 5435 | 5 | Target | 30000 |
22/06/2021 | CRUDE OIL | BUY | 5410 | 5436 | 5 | Target | 17500 |
23/06/2021 | CRUDE OIL | BUY | 5450 | 5480 | 5 | Target | 15000 |
24/06/2021 | CRUDE OIL | BUY | 5440 | 5470 | 5 | Target | 15000 |
25/06/2021 | CRUDE OIL | BUY | 5423 | 5477 | 5 | Stoploss | 27000 |
28/06/2021 | CRUDE OIL | SELL | 5499 | 5469 | 5 | Target | 15000 |
29/06/2021 | CRUDE OIL | BUY | 5406 | 5441 | 5 | Target | 17500 |
30/06/2021 | CRUDE OIL | BUY | 5465 | 5500 | 5 | Target | 17500 |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits