Clients
Research Team
Winning Awards
Certified Support
DATE | COMMODITY | BUY/SELL | ENTRY | TARGETS | LOTS | RESULT | PROFIT |
---|---|---|---|---|---|---|---|
02/08/2021 | CRUDE OIL | BUY | 5460 | 5420 | 5 | Target Done | 20000 |
03/08/2021 | CRUDE OIL | BUY | 5270 | 5310 | 5 | Target Done | 20000 |
04/08/2021 | CRUDE OIL | SELL | 5215 | 5250 | 5 | Target Done | 17500 |
05/08/2021 | CRUDE OIL | SELL | 5080 | 5040 | 5 | Target Done | 20000 |
06/08/2021 | CRUDE OIL | SELL | 5170 | 5140 | 5 | Target Done | 15000 |
09/08/2021 | CRUDE OIL | SELL | 4900 | 4860 | 5 | Target Done | 20000 |
10/08/2021 | CRUDE OIL | SELL | 5062 | 5017 | 5 | Target Done | 22500 |
11/08/2021 | CRUDE OIL | SELL | 5025 | 4990 | 5 | Stoploss | 17500 |
12/08/2021 | CRUDE OIL | BUY | 5085 | 5040 | 5 | Target Done | 22500 |
13/08/2021 | CRUDE OIL | SELL | 5081 | 5070 | 5 | Target Done | 30000 |
16/08/2021 | CRUDE OIL | SELL | 5030 | 4980 | 5 | Target | 25000 |
17/08/2021 | CRUDE OIL | SELL | 4965 | 4928 | 5 | Target | 18500 |
18/08/2021 | CRUDE OIL | BUY | 4970 | 5011 | 5 | Target | 18000 |
19/08/2021 | CRUDE OIL | SELL | 4730 | 4670 | 5 | Target | 30000 |
20/08/2021 | CRUDE OIL | SELL | 4655 | 4615 | 5 | Stoploss | 20000 |
23/08/2021 | CRUDE | BUY | 4853 | 4893 | 5 | Target Done | 20000 |
24/08/2021 | CRUDE | BUY | 4930 | 4970 | 5 | Target Done | 20000 |
25/08/2021 | CRUDE | SELL | 5065 | 5005 | 5 | Target Done | 30000 |
26/08/2021 | CRUDE | BUY | 5010 | 5065 | 5 | Target Done | 27500 |
27/08/2021 | CRUDE | SELL | 5085 | 5045 | 5 | Target Done | 20000 |
30/08/2021 | CRUDE OIL | BUY | 5000 | 5075 | 5 | Target Done | 37500 |
31/08/2021 | CRUDE OIL | BUY | 5017 | 5057 | 5 | Target Done |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits