Clients
Research Team
Winning Awards
Certified Support
Date | Commodity | Buy /Sell | Entry | Target | 2Lots | Results |
---|---|---|---|---|---|---|
02/11/2020 | Copper | Sell | 525.5 | 524 | 2 lots | 7,500/- |
03/11/2020 | Copper | Buy | 529 | 531 | 2 lots | 10,000/- |
04/11/2020 | Zinc | Sell | 203.2 | 202.2 | 2 lots | 9,000/- |
09/11/2020 | Nickel | Buy | 1181 | 1187 | 2 lots | 18,000/- |
10/11/2020 | Zinc | Sell | 209.7 | 207.9 | 2 lots | 18,000/- |
11/11/2020 | Zinc | Sell | 210.3 | 211.2 | 2 lots | 9,000/- |
13/11/2020 | Zinc | Buy | 209 | 210 | 2 lots | 10,000/- |
17/11/2020 | Copper | Sell | 546.5 | 544.1 | 2 lots | 12,000/- |
18/11/2020 | Copper | Sell | 544.6 | 542.1 | 2 lots | 12,500/- |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits