Clients
Research Team
Winning Awards
Certified Support
Date | Basemetals | Buy/Sell | Entry | Target | Lots | Result | Profit |
---|---|---|---|---|---|---|---|
03/05/2021 | Zinc | Buy | 233.30 | 234.60 | 5 Lots | Success | 32,500/- |
04/05/2021 | Zinc | Buy | 236.20 | 237.80 | 5 Lots | Stoploss | 40,000/- |
05/05/2021 | Zinc | Sell | 232.50 | 231 | 5 Lots | Success | 37500/- |
06/05/2021 | Zinc | Buy | 231.70 | 233.10 | 5 Lots | Success | 35000/- |
07/05/2021 | Copper | Buy | 783.50 | 787 | 5 Lots | Success | 43,750/- |
10/05/2021 | Nickel | Buy | 1332 | 1338 | 5 Lots | Success | 45,000/- |
11/05/2021 | Copper | Buy | 793 | 798 | 5 Lots | Success | 62500/- |
12/05/2021 | Nickel | Buy | 1330 | 1339 | 5 Lots | Success | 67,500/- |
13/05/2021 | Nickel | Buy | 1278 | 1287 | 5 Lots | Success | 67,500/- |
14/05/2021 | Nickel | Buy | 1272 | 1262 | 5 Lots | Success | 75,000/- |
17/05/2021 | Zinc | Buy | 232 | 233.30 | 5 Lots | Success | 32,500/- |
18/05/2021 | Zinc | Sell | 240.80 | 239.30 | 5 Lots | Success | 37500/- |
19/05/2021 | Copper | Sell | 776 | 771 | 5 Lots | Success | 62,500/- |
20/05/2021 | Copper | Buy | 764.50 | 769.70 | 5 Lots | Stoploss | 43,750/- |
21/05/2021 | Zinc | Buy | 232.20 | 233.50 | 5 Lots | Success | 32,500/- |
24/05/2021 | Copper | Buy | 741 | 746 | 5 Lots | Success | 62,500/- |
25/05/2021 | Copper | Sell | 746.50 | 743 | 5 Lots | Success | 43,750/- |
26/05/2021 | Copper | Sell | 747.20 | 744 | 5 Lots | Success | 40,000/- |
27/05/2021 | Copper | Buy | 750.50 | 756 | 5 Lots | Success | 68,750/- |
28/05/2021 | Zinc | Buy | 237.20 | 235.60 | 5 Lots | Success | 42,500/- |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits