Clients
Research Team
Winning Awards
Certified Support
DATE | BUY/SELL | COMMODITY | ENTRY | TARGET | LOTS | RESULT | PROFIT | |
---|---|---|---|---|---|---|---|---|
01-05-2020 | SELL | COPPER | 397 | 395.50 | 2 Lots | Success | 15000 | |
04-05-2020 | SELL | NICKEL | 904 | 900 | 2 Lots | Success | 12000 | |
05-05-2020 | BUY | COPPER | 400.25 | 402.25 | 2 Lots | Success | 15000 | |
06-05-2020 | BUY | NICKEL | 928.20 | 932.20 | 2 Lots | Success | 12000 | |
07-05-2020 | BUY | NICKEL | 933.70 | 937.70 | 2 Lots | Success | 12000 | |
08-05-2020 | BUY | NICKEL | 931.80 | 936.80 | 2 Lots | Success | 12000 | |
11-05-2020 | BUY | COPPER | 407.50 | 408.00 | 2 Lots | Success | 75000 | |
12-05-2020 | SELL | ZINC | 156.40 | 155.45 | 2 Lots | Success | 10000 | |
13-05-2020 | SELL | NICKEL | 930.50 | 925.50 | 2 Lots | Stoploss | 12000 | |
14-05-2020 | SELL | NICKEL | 926.30 | 923.30 | 2 Lots | Success | 12000 | |
15-05-2020 | BUY | COPPER | 403.60 | 405.60 | 2 Lots | Success | 15000 | |
18-05-2020 | BUY | ZINC | 154.85 | 155.80 | 2 Lots | Success | 10000 | |
19-05-2020 | BUY | ZINC | 157.15 | 158.10 | 2 Lots | Success | 10000 | |
20-05-2020 | BUY | NICKEL | 937 | 941 | 2 Lots | Success | 12000 | |
21-05-2020 | SELL | NICKEL | 964 | 959 | 2 Lots | Stoploss | 12000 | |
22-05-2020 | SELL | NICKEL | 924.50 | 916 | 2 Lots | Success | 12000 | |
25-05-2020 | BUY | ZINC | 158.40 | 159.30 | 2 Lots | Success | 10000 | |
26-05-2020 | BUY | ZINC | 155.65 | 156.55 | 2 Lots | Success | 10000 | |
27-05-2020 | SELL | NICKEL | 926 | 923 | 2 Lots | Success | 12000 | |
28-05-2020 | BUY | NICKEL | 926.40 | 930.40 | 2 Lots | Success | 12000 |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits