Clients
Research Team
Winning Awards
Certified Support
Date | PACKAGE | BUY/SELL | COMMODITY | ENTRY | TARGET | LOTS | RESULT | PROFIT |
---|---|---|---|---|---|---|---|---|
Jan-01-2020 | BASMETAL | BUY | NICKEL | 1039.40 | 1044 | 2 Lots | Success | 13500 |
Jan-02-2020 | BASMETAL | SELL | NICKEL | 1025.50 | 1021.50 | 2 Lots | Success | 12000 |
Jan-06-2020 | BASMETAL | BUY | NICKEL | 1017.50 | 1021.40 | 2 Lots | Success | 12000 |
Jan-07-2020 | BASMETAL | SELL | COPPER | 449.15 | 446.65 | 2 Lots | Stoploss | 12000 |
Jan-08-2020 | BASMETAL | SELL | COPPER | 449.70 | 447.20 | 2 Lots | Success | 15000 |
Jan-09-2020 | BASMETAL | BUY | NICKEL | 1045 | 1050 | 2 Lots | Success | 12000 |
Jan-10-2020 | BASMETAL | SELL | NICKEL | 1034.20 | 1030.20 | 2 Lots | Success | 12000 |
Jan-13-2020 | BASMETAL | SELL | NICKEL | 1045 | 1040 | 2 Lots | Success | 12000 |
Jan-14-2020 | BASMETAL | BUY | NICKEL | 1012.70 | 1017.70 | 2 Lots | Success | 12000 |
Jan-15-2020 | BASMETAL | BUY | NICKEL | 1028 | 1035 | 2 Lots | Success | 12000 |
Jan-16-2020 | BASMETAL | SELL | NICKEL | 1055.50 | 1048.50 | 2 Lots | Success | 12000 |
Jan-20-2020 | BASMETAL | BUY | NICKEL | 1020.20 | 1024.20 | 2 Lots | Stoploss | 12600 |
Jan-21-2020 | BASMETAL | SELL | NICKEL | 1025 | 1020 | 2 Lots | Success | 12000 |
22-Jan | BASMETAL | SELL | NICKEL | 1025 | 1021.50 | 2 Lots | Success | 12000 |
Jan-23-2020 | BASMETAL | SELL | NICKEL | 1005 | 1000 | 2 lots | Success | 12000 |
Jan-24-2020 | BASMETAL | SELL | COPPER | 443.45 | 440.95 | 2 Lots | Success | 15000 |
Jan-27-2020 | BASMETAL | SELL | NICKEL | 940 | 936 | 2 Lots | Success | 12000 |
Jan-28-2020 | BASMETAL | BUY | COPPER | 432.75 | 435.25 | 2 Lots | Success | 15000 |
Jan-29-2020 | BASMETAL | BUY | COPPER | 431.65 | 434.15 | 2 Lots | Success | 15000 |
Jan-30-2020 | BASMETAL | SELL | NICKEL | 939 | 935 | 2 Lots | Success | 12000 |
Jan-31-2020 | BASMETAL | BUY | NICKEL | 938.30 | 942.30 | 2 Lots | Success | 12000 |
Get Free MCX Gold & Silver Tips Trial
Our Experts Are Always Ready To Help You Scout Your World Of Profits